Applying for building consent
Building consent fees and charges 2025-26
Building consent fees
| Category | Fees and charges 2025-26 | |
| 1 | Solid fuel heaters (freestanding) | $486.45 |
| 1A | Solid fuel heaters (inbuilt) | $636.45 |
| 2 | Minor works - Plumbing or drainage (external drainage only) - Fencing/signage (outside of exemptions) - Marquees (over 100m2) - Swimming pool/ spa pool fence (pool exempt) - Demolition (outside of exemptions) - Solar heating panels Project Information Memorandum (PIM) | $627.70 $147.60 |
| 3 | Minor building work - Carports - Decks/ pergolas - Shade sails/ archgolas - Retaining walls Project Information Memorandum (PIM) | $995.20 $210.00 |
| 4 | Other Buildings - Kitset garages - Hay barns - Implement sheds - Swimming pool/spa pool - Conservatories Project Information Memorandum (PIM) | $1,310.20 $210.00 |
| 5 | Detached buildings and non kitset garages (outside of exemptions) - Internal alterations (additional inspections may be required) - Dairy shed extensions Project Information Memorandum (PIM) | $1,410.20 $287.20 |
| 6 | Detached habitable buildings - Up to 30m2 with plumbing and drainage, e.g. sleep out with toilet and shower. - Alterations and additions up to 30m2 with plumbing or drainage Project Information Memorandum (PIM) | $2,065.20 $287.20 |
| 7 | New residential buildings, alterations and additions up to 60m2 with plumbing and drainage (see commercial buildings for commercial alterations) Note: for work over 60m2, additional dwelling or commercial/industrial fees apply Project Information Memorandum (PIM) | $2,565.20 $287.20 |
| 8 | Dairy sheds Project Information Memorandum (PIM) | $2,530.20 $287.20 |
| 9 | Re-sited dwellings Project Information Memorandum (PIM) | $2,330.20 $397.30 |
| 10 | Dwelling single storey – up to 100m2 Project Information Memorandum (PIM) | $3,812.70 $397.30 |
| 11 | Dwelling single storey – up to 250m2 Project Information Memorandum (PIM) | $4,212.70 $397.30 |
| 12 | Dwelling single storey – in excess of 250m2 Project Information Memorandum (PIM) | $5,030.20 $397.30 |
| 13 | Multi-unit dwelling single storey - first unit category fee, as per fees above. Plus per unit charge after first unit | First unit Category Fee above +$200 per hour inspections and processing |
| 14 | Dwelling two storey or more – up to 250m2 Project Information Memorandum (PIM) | $5,695.20 $397.30 |
| 15 | Dwelling two storey or more – in excess of 250m2 Project Information Memorandum (PIM) | $5,695.20 $397.30 |
| 16 | Multi-unit dwelling two storey or more - first unit category fee, as per fees above. Plus, per unit charge after first unit | First unit Category Fee above +$200 per hour inspections and processing |
| 17 | Small commercial/industrial – up to 300m2 Project Information Memorandum (PIM) | $4,660.20 $533.50 |
| 17A | Small commercial offices and industrial buildings, including alterations and additions up to 60m2 | $3,060.20 |
| 18 | Commercial/industrial – in excess of 300m2 Project Information Memorandum (PIM) | Actual staff time $715.20 |
| 19 | New Transportable Build (Factory Built) | $2,392.70 |
Building Control fees
Description | Fees and charges 2025-26 | |
|---|---|---|
BRANZ | For every consent with an estimated value of $20,000 and over | $1.00 per $1,000 |
MBIE | For every consent with an estimated value of $65,000 and over | $1.75 per $1,000 |
Additional inspections or processing | Additional inspections: Where an inspection is booked, but project was not ready and/or an inspection was not covered by the initial fee. This includes inspections cancelled within 24 hours of the booking time. | $200.00 |
Amendments | Applications for an amendment to a Building Consent (Section 45 Building Act 2004) | Admin $165.00 per hour + |
Building consent extension of time | Application for an extension of time to a building consent | $165.00 |
Travel costs | May apply to rural properties and inspections outside of the district boundary (at Council’s discretion) | $1.04 per km |
Planning - Building consent check | Check the building consent application for compliance with the District Plan and Resource Management Act. | $114.00 |
Section 77 | Certificate for construction over two or more allotments (Section 77 Building Act 2004) | $295.00 |
Internal process for council staff - Council's solicitor to prepare notice | At cost | |
Section 73 | Notice when building on land is subject to a natural hazard (section 73 Building Act 2004) | $295.00 |
Internal process for council staff - Council's solicitor to prepare notice | At cost | |
Certificate of Acceptance | Applications for Certificate of Acceptance (Section 97 Building Act 2004). In addition to the fees that would have been payable had the owner or previous owner applied for a building consent before carrying out the building work. | Actual staff time plus BC fees |
Certificate for Public Use (Including Renewals) | Applications for Certificate for Public Use (Sections 363A and 363B Building Act 2004). This includes a renewal of an existing CPU. | $665.00 |
Building Consent Discretionary Exemption | Exemption from requirement to obtain a building consent under Schedule 1 clause 2 | $200 per hour |
Compliance schedules | New compliance schedules | $409.00 |
(Section 111 Building Act 2004) Amendments to existing compliance schedule (Sections 106 and 107 Building Act 2004) | $191.00 | |
BWOF | Building Warrant of Fitness (BWOF) audit inspections (Section 111 Building Act 2004) | Actual staff time |
Peer review | Peer review of specific designs by external agents, e.g. Structural Engineer, Fire Engineer, Lift Engineer, Mechanical Engineer | Cost plus 5% handling fee |
Pool inspection | First Inspection | $111.00 |
Subsequent inspections | $62.00 | |
Amusement device permits | For one device, for the first seven days | $12.00 |
For each additional device operated by the same owner for the first 7 days | $2.40 | |
For each device for each further period of seven days. | $1.20 | |
Exemption to carry out seismic work | Process application for exemption from requirement to carry out seismic work on a building subject to an earthquake-prone building notice. (Section 133AN Building Act 2004) | $588.20 |
Notes:
- Fees are to be paid in full.
- All references herein to Section and Schedule matters are to the Sections and Schedules of the Building Act 2004 unless otherwise specified.
- Should any particular job significantly exceed the stated fee, an additional charge will be payable.
- Where external expertise is necessary in processing building consents, the charge for those services will be passed onto the applicant.
- This scale of fees does not include a structural checking fee.
- Fees for project categories 1, 2 and 3 are to be paid in full on application. For all other categories paid on granting of consent.
- Marquees over 100m2 floor area require a building consent, and therefore require inspection. Marquees of less than 100m2 floor area may be inspected at the erector’s request; the same fee will apply.
- Building consent exemptions can be applied for in respect of marquees that have been professionally erected.
- Travel costs of $1.04 per km (2025/26) may apply to rural properties, or buildings located outside of the Waipā District.
- “Actual staff time” is charged at the rate in the Council Professional Fees section.
- Building Consent fees include the cost of the Code Compliance Certificate.
- Project Information Memorandum fees are payable in full on application.
- Council is required to collect fees on behalf of others:
- a. Building Research Association Levy i.e. For every building consent with an estimated value of $20,000 and over, $1.00 per $1,000 is payable.
- b. Building Levy i.e. For every building consent with an estimated value of $65,000 and over, $1.75 per $1,000 is payable.