Alcohol licensing
Fees and charges
The fees for licences and certificates are set under the Alcohol Fees bylaw 2024 and Fees and Charges 2025-27.
Under section 66 (2) of the Act for an extract from a register.
| Type | Description | 2026/27 fees (including GST) |
| Special licence fees | ||
| Class 1 | One large events: more than three medium events: more than 12 small events | $977.50 |
| Class 2 | Three to 12 small events: One to three medium events | $351.90 |
| Class 3 | One of two small events | $107.52 |
| Application fee for on, off, and club licences (including renewals) | ||
| Very low | Council assign a fees category to any premises for which an on-licence, or club-licence is held or sought, based on the type of premises, its trading hours and its enforcement history. | $625.60 |
| Low | $1036.15 | |
| Medium | $1388.05 | |
| High | $1739.50 | |
| Very high | $2052.75 | |
| Annual fee for on, off, and club licences (including renewals) | ||
| Very low | Council assign a fees category to any premises for which an on-licence, or club-licence is held or sought, based on the type of premises, its trading hours and its enforcement history. | $273.70 |
| Low | $664.70 | |
| Medium | $1075.25 | |
| High | $1759.50 | |
| Very high | $2443.75 | |
| Other fees | ||
| Temporary authority | Section 136 (2) of the Act for a temporary authority to carry on the sale and supply of alcohol | $504.39 |
| Temporary licence | Under section 74 of the Act to sell alcohol pursuant to a licence from premises other than the premises to which the licence relates during repairs etc. | $504.39 |
| Permanent club charters | The holder of a permanent club charter (as described in section 414 of the Act) | $1075.25 |
| Extract from register | $97.75 | |
| Manager's certificate | $316.25 | |
An application is not considered as complete until payment has been received. Particularly if you require an invoice to be generated. Applicants must ensure that the application and payment reach us 20 working days prior to the day of the event for special licences, or 20 working days before expiry for renewals.
| Description | 2026/27 fees |
| Request for excerpts of sale of alcohol database (section 66(2)) | $50.00 as per regulation |
| Applications for waiver pursuant to section 208 of the Act (Deducted from licence application fee) | $60.00 |
| Sale and Supply of Alcohol Act Section 100(f) certificates certifying that the proposed use of the premises meets the requirements of the RMA | |
| Existing premises | $190.00 |
| New or altered premises | $299.00 |
Other fees and charges
| Description | 2026/27 fees |
| Pre-purchase inspections and/or reports | Actual staff time plus $1.05 per km |
| Pre-application meetings and consultation (food or sale of alcohol) | Actual staff time |
| General inspection fee where not stated above (e.g. swimming pools, housing) | Actual staff time plus $1.05 per km |
| Information requests other than the above | As per official information request charges |
| Replacements or copies of certificates (Food, Health, Alcohol etc) | $55.00 |
| Advertising of alcohol licence applications on Council’s website | $160.00 |
| Alcohol licence hearing costs not associated with the application itself (e.g. translation services etc) will be charged at actual cost. | |
Approval under Waipā Public Places Alcohol Control Bylaw 2024
| Description | 2026/27 fees |
| Approvals | $90.00 |