Town halls
Kihikihi and Pirongia Town Hall hire fees
| Fees and charges 2025-26 | Fees and charges 2026-27 | |||
| Corporate or Private Function | Community Group Use | Corporate or Private Function | Community Group Use | |
| Bond payable on booking | $225.00 | $115.00 | $230.00 | $120.00 |
| Deposit payable on booking | 25% | 25% | ||
| Community group bookings longer than 3 consecutive days will receive a 25% discount. | ||||
| Kihikihi Town Hall - whole complex | ||||
| Half day hire (4 hour use) | $55.00 | $25.00 | $55.00 | $25.00 |
| Full day hire (maximum 12 hour use) | $150.00 | $75.00 | $155.00 | $77.00 |
| Pirongia Hall - whole complex | ||||
| Half day hire (4 hour use) | $57.00 | $25.00 | $60.00 | $25.00 |
| Full day hire (maximum 12 hour use) | $150.00 | $75.00 | $155.00 | $75.00 |
Notes:
- Facility users are required to complete a hire contract prior to using the facility.
- A bond payment is necessary to secure the booking date and full payment of hire fees is required before the event.
- Community use charges apply to not for profit organisations that are based and operate within the Waipā District providing benefit for the Waipā Community.