2025 local elections results
Voting now closed
Voting in the 2025 local elections closed at 12pm on Saturday, October 11. You can view the progress and preliminary results in the table below.
Final results were announced on Thursday, October 16.
Progress, preliminary and final results
Final results: The voter return was 41.99%, being 17,411 votes, excluding special votes. Download the final results (PDF, 128KB)
Preliminary results: The voter return was 41.25%, being 16,991 votes, excluding special votes. Download the preliminary results (PDF, 128KB).
Progress results: The voter return was 30.5%, being 12,561 votes, excluding votes in transit to the processing centre and special votes. Download the progress results (PDF, 130KB).
| Mayor / Councillors | Candidates | Progress results | Prelim. results | Final results | Status |
|---|---|---|---|---|---|
| Mayor | Mike Pettit | 5,238 | 7,044 | 7,216 | Elected |
| Susan O'Regan | 4,291 | 5,822 | 5,968 | Excluded | |
| Clare St Pierre | 2,787 | 3,748 | 3,838 | Excluded | |
| Pirongia and Kakepuku Ward | Clare St Pierre | 1,501 | 1,904 | 1,932 | Elected |
| Les Bennett | 1,240 | 1,564 | 1,582 | Elected | |
| Naomi Pocock | 1,071 | 1,353 | 1,374 | Excluded | |
| Cambridge Ward | Jo Davies-Colley | 2,834 | 3,906 | 4,040 | Elected |
| Roger Gordon | 1,991 | 2,658 | 2,728 | Elected | |
| Pip Kempthorne | 1,437 | 1,973 | 2,032 | Elected | |
| Hope Spooner | 1,429 | 1,904 | 1,943 | Excluded | |
| Aidhean Camson | 1,417 | 2,066 | 2,140 | Elected | |
| Mike Cater | 1,388 | 1,852 | 1,895 | Excluded | |
| Barry Quayle | 1,388 | 1,847 | 1,902 | Excluded | |
| Dave Marinkovich | 1,379 | 1,930 | 1,996 | Excluded | |
| Stuart Hylton | 1,167 | 1,577 | 1,621 | Excluded | |
| Philip Coles | 1,076 | 1,446 | 1,482 | Excluded | |
| Don Sanders | 1,055 | 1,445 | 1,479 | Excluded | |
| Ian Hayton | 891 | 1,236 | 1,263 | Excluded | |
| Karla Lugatiman | 386 | 555 | 584 | Excluded | |
| Stuart Matthews | 215 | 325 | 332 | Excluded | |
| Maungatautari Ward | As the number of nominations received did not exceed the number of vacancies, Mike Montgomorie is elected unopposed. | Elected | |||
| Te Awamutu and Kihikihi Ward | Shane Walsh | 1,621 | 2,229 | 2,276 | Elected |
| Dean Taylor | 1,604 | 2,140 | 2,182 | Elected | |
| Marcus Gower | 1,185 | 1,627 | 1,659 | Elected | |
| Lou Brown | 1,051 | 1,382 | 1,411 | Excluded | |
| Bernard Westerbaan | 889 | 1,257 | 1,283 | Excluded | |
| Lyn Hunt | 862 | 1,237 | 1,268 | Excluded | |
| Graham Jull | 857 | 1,135 | 1,164 | Excluded | |
| Waipā Māori Ward | Dale-Maree Morgan | 366 | 512 | 523 | Elected |
| Yvonne Waho | 301 | 422 | 439 | Excluded |
| Community boards | Candidates | Progress results | Prelim. results | Final results | Status |
|---|---|---|---|---|---|
| Cambridge Subdivision | Charlotte FtizPatrick | 2,184 | 3,015 | 3,104 | Elected |
| Gerda Venter | 2,059 | 2,684 | 2,762 | Elected | |
| Pip Kempthorne (withdrawn)* | 2,004 | 2,692 | 2,773 | Excluded | |
| Chris Minneé | 1,684 | 2,179 | 2,228 | Elected | |
| Stewart Dromgool | 1,593 | 2,160 | 2,215 | Elected | |
| Correen Ngerengere | 1,381 | 1,948 | 2,013 | Excluded | |
| Selina Oliver | 1,342 | 1,856 | 1,909 | Excluded | |
| Karen Morris | 1,222 | 1,688 | 1,740 | Excluded | |
| Curt A Christiansen | 1,173 | 1,562 | 1,596 | Excluded | |
| Graeme Allen | 1,107 | 1,543 | 1,581 | Excluded | |
| Te Hiiri Taute | 648 | 933 | 965 | Excluded | |
| Mitchell Jordan | 310 | 468 | 481 | Excluded | |
| James Slyfield | 303 | 426 | 441 | Excluded | |
| Maungatautari Subdivision | Andrew Myers | 772 | 1,007 | 1,030 | Elected |
| Les Bennett (withdrawn)* | 397 | 518 | 522 | Excluded | |
| Te Awamutu and Kihikihi Subdivision | Ange Holt | 2,192 | 2,991 | 3,042 | Elected |
| Liam Bullen | 2,050 | 2,828 | 2,890 | Elected | |
| Jill Taylor | 1,710 | 2,371 | 2,431 | Elected | |
| John Wood | 1,660 | 2,210 | 2,253 | Elected | |
| Sharon Stirling | 1,315 | 1,723 | 1,754 | Excluded | |
| John Kopa | 1,151 | 1,567 | 1,600 | Excluded | |
| Kakepuku Subdivision | As the number of nominations received did not exceed the number of vacancies, Kane Titchener is elected unopposed. | Elected |
*Progress result only - Withdrawn as potentially elected at ward
*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board.)
| Māori Ward Poll | Progress results | Preliminary results | Final results |
|---|---|---|---|
| I vote to remove the Māori Ward | 6,854 | 9,095 | 9,290 |
| I vote to keep the Māori Ward | 4,888 | 6,772 | 6,950 |
I declare that the option to REMOVE THE MĀORI WARD has received the most votes. The poll result is binding and will apply for Waipā District Council elections to be held in 2028 and 2031.