Procurement project pipeline
This is an estimated programme of some of our planned physical works for the current financial year. It outlines projects across the stages of investigation and design, procurement and construction.
To note, the budget figures shown represent total project costs, including all expected internal and external expenses. We have organised the programme by teams of transport, waters, community facilities and our property services.
We also provide information to the Infrastructure Commission pipeline.
We plan to update this pipeline every quarter as changes may occur due to resource availability and supply challenges.
We will advertise our open tenders on Government Electronic Tendering Service (GETS). If you wish to be notified of these tenders GETS is free to register with and you can select areas (categories) of work and organisations you wish to be notified of when tenders are released. ** Where can people register? It should be linked here)
Capital expenditure transportation
2025-26
| Project | Description | Project type | Location | 2025-26 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Picquet Hill Plan Change Roading | Construct new roundabout on Cambridge Road, Te Awamutu Delayed | Growth | Te Awamutu | $3,200,000.00 | Investigation and design | |||
| C1 Structure Plan Roading | Norfolk Road/Victoria Road -On hold/delayed | Growth | Cambridge | $3,900,000.00 | On hold | |||
| C2 & C3 Structure Plan Roading | New collector road | Growth | Cambridge | $1,690,000.00 | Investigation and design | Construction | ||
| C8, C9, C10 Hautapu Road Industrial area roading | New roundabout and Hautapu Road urbanisation - Stage 1, year 25/26 | Growth | Cambridge | $9,000,000.00 | Investigation and design | Procurement | Construction | |
| C4, C11
Cambridge Road intersection and new Collector Road | New Roundabouts at Cambridge/Kaipaki Road and Lamb/Silverwood Lane intersections | Growth | Cambridge | $4,480,000.00 | Investigation and design | Procurement | Construction | |
| T11 - Transportation | Growth | Te Awamutu | $1,770,000.00 | Construction | ||||
| T9/T10 New Collector Road and walkway | Growth | Te Awamutu | $828,000.00 | Investigation and design | Construction | |||
| Frontier Road Plan Change | Growth | Te Awamutu | $290,000.00 | Construction | ||||
| Culvert renewals | Renewal | District wide | $315,000.00 | Procurement | Construction | |||
| Structural bridge works | Including guardrails | Renewal | District wide | $423,000.00 | Construction | |||
| Footpaths and pathways | Delivered under roading general maintenance contract | Level of service and renewal | District wide | $490,000.00 | Construction | |||
| Pavement rehabilitation | Rehab existing sealed roads, kerbing, catchpits, carparks and unsealed smoothing | Renewal | District wide | $7,780,000.00 | Construction | |||
| Tuhikaramea/Collins Road intersection Improvement | Rural intersection advanced warning sign | Level of service | District wide | $500,000.00 | Investigation | Construction | ||
| General levels of service improvements | Transport improvements/school speed management | Level of service | Level of service | $143,000.00 | Investigation | Construction | ||
| Transport total | $34,809,000.00 | |||||||
2026-27
| Project | Description | Project type | Location | 2026-27 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| C1 Structure Plan Roading | Norfolk Road/Victoria Road - On hold/delayed | Growth | Cambridge | $1,030,000.00 | Investigation and design | Procurement | Construction | |
| C2 & C3 Structure Plan Roading | New Collector Road | Growth | Cambridge | $1,800,000.00 | Procurement | Construction | ||
| C8, C9, C10 Hautapu Road Industrial area roading | New roundabout and Hautapu Road urbanisation - Stage 2 | Growth | Cambridge | $1,745,000.00 | Investigation and design | Procurement | Construction | |
| C4, C11
Cambridge Road intersection and new Collector Road | New Roundabouts at Cambridge/Kaipaki Road and Lamb/Silverwood Lane intersections | Growth | Cambridge | $4,600,000.00 | Investigation and design | Procurement | Construction | |
| T11 - Transportation | Growth | Te Awamutu | $522,000.00 | Construction | ||||
| T9/T10 New Collector Road and walkway | Growth | Te Awamutu | $1,018,000.00 | Investigation and design | Construction | |||
| Plan Change 20 Raynes Road Urbanisation | Growth | District wide | $340,000.00 | Investigation and design | Procurement | Construction | ||
| C10 Roundabout and Collector Road | Growth | Cambridge | $2,100,000.00 | Investigation and design | Construction | |||
| Ngahinapouri SH39 intersection and N1/N2 development | Growth | District wide | $865,000.00 | Investigation and design | Procurement | |||
| Culvert renewals | Renewal | District wide | $323,000.00 | Investigation and design | Procurement | Construction | ||
| Structural bridge works | Including guardrails | Renewal | District wide | $435,000.00 | Investigation and design | Procurement | Construction | |
| Footpaths and pathways | Delivered under roading general maintenance contract | Level of service and renewal | District wide | $506,000.00 | Investigation and design | Procurement | Construction | |
| Pavement rehabilitation | Rehab existing sealed roads, kerbing, catchpits, carparks and unsealed smoothing | Renewal | District wide | $7,875,000.00 | Procurement | Construction | ||
| General levels of service improvements | Transport improvements/school speed management | Level of service | Level of service | $450,000.00 | Investigation and design | Procurement | Construction | |
| Transport total | $23,609,000.00 | |||||||
Capital expenditure waste management
2025-26
| Project | Description | Project type | Location | 2025-26 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Resource Recovery Centre | Multi-year project | Level of service | Cambridge | $1,025,000.00 | Investigation and design | Procurement | Construction | |
| Waste management total | $1,025,000.00 | |||||||
2026-27
| Project | Description | Project type | Location | 2026-27 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Resource Recovery Centre | Multi-year project | Level of service | Cambridge | $545,000.00 | Investigation and design | Procurement | Construction | |
| Waste management total | $545,000.00 | |||||||
Capital expenditure waters
2025-26
| Project | Description | Project type | Location | 2025-26 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| C1 growth cell | 3 Waters to service growth area - On hold | Growth | Cambridge | $8,470,000.00 | On hold | |||
| C2 & C3 growth cell | 3 Waters to service growth area | Growth | Cambridge | $5,740,000.00 | Investigation and design | Construction | ||
| C4 growth cell | Water and stormwater provisions (part of roundabout project) | Growth | Cambridge | $750,000.00 | Construction | |||
| C8,9,10 Hautapu growth cell | 3 Waters to service industrial area (part of roundabout and urbanisation project) | Growth | Cambridge | $7,140,000.00 | Investigation and design | Procurement | Construction | |
| Hautapu Industrial Area Stormwater | Stormwater basin land and construction | Growth | Cambridge | $11,600,000.00 | Investigation and design | Procurement | Construction | |
| Cambridge Wastewater Treatment Plant | Wastewater treatment plant | Growth | Cambridge | $34,000,000.00 | Contracted | |||
| Te Awamutu Wastewater Treatment Plant | Te Awamutu wastewater treatment plant planning | Growth | Te Awamutu | $200,000.00 | Internal | |||
| Wastewater pump station upgrades | Various pump station upgrades including capacity and rising main | Growth | District wide | $1,600,000.00 | Investigation and design | Procurement | Construction | |
| Wastewater pipe upgrades | Pipe capacity upgrades - Multi year (3+1) | Growth | District wide | $2,360,000.00 | Investigation and design | Procurement | Construction | |
| T11 growth cell | Water and wastewater provision | Growth | Te Awamutu | $794,000.00 | Investigation and design | Construction | ||
| Kihikihi Brown Field stormwater works | Stormwater provision | Growth | Kihikihi | $235,000.00 | Construction | |||
| Te Awamutu Internal CBD rising main | Water reticulation upgrade | Growth | Te Awamutu | $990,000.00 | Contracted | |||
| Modelling and studies | 3 Waters modelling - various studies | Level of service | District wide | $560,000.00 | Internal | |||
| Stormwater upgrades | Network capacity improvements and provisions | Level of service | Cambridge/ Te Awamutu | $1,085,000.00 | Procurement | Construction | ||
| Stormwater renewals | Mutu Street, Ricket Road and Thornton Road | Renewal | Cambridge/ Te Awamutu | $4,800,000.00 | Procurement | Construction | ||
| Water supply renewals | Water reticulation upgrade - multi year (3+1) | Renewal | District wide | $1,850,000.00 | Investigation and design | Procurement | Construction | |
| District wide sewer pipe replacements | Wastewater network upgrades - multi year (3+1) | Renewal | District wide | $1,200,000.00 | Investigation and design | Procurement | Construction | |
| Judd Lane Storage upgrade | Wastewater pump station storage upgrade station storage | Level of service | Cambridge | $1,120,000.00 | Investigation and design | Procurement | Construction | |
| Reservoir renewals | Wells Place (under contract), Hautapu, Karāpiro | Renewal | Cambridge | $7,750,000.00 | Contracted | |||
| Alpha Street Water Treatment Plant upgrade | Multi-year project | Level of service | Cambridge | $10,180,000.00 | Investigation and design | Procurement | Construction | |
| Telemetry upgrades | Renewal | District wide | $2,700,000.00 | Construction | ||||
| Water meters | New and replacement | Renewal | District wide | $1,170,000.00 | Construction | |||
| Treatment plant renewals | Includes Te Tahi river intake, various renewals | Renewal | District wide | $1,800,000.00 | Investigation and design | Procurement | Construction | |
| Rehabilitation of WW pond structures | Level of service | District wide | $910,000.00 | Construction | ||||
| Waters total | $109,004,000.00 | |||||||
2026-27
| Project | Description | Project type | Location | 2026-27 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Stormwater | Renewals, improvements and network capacity upgrades | Levels of service | District wide | $7,460,000.00 | Investigation and design | Procurement | Construction | |
| Water supply | Waterman renewals, reservoir upgrades, treatment plant upgrades & telemetry | Levels of service / Renewals | District wide | $13,200,000.00 | Investigation and design | Procurement | Construction | |
| Wastewater | Network renewals, upgrades, pump stations, pond structures | Levels of service / Renewals | District wide | $6,260,000.00 | Investigation and design | Procurement | Construction | |
| Stormwater growth provision | Development capacity and network extension | Growth | District wide | $4,340,000.00 | Investigation and design | Procurement | Construction | |
| Waters growth provision | Development capacity and network extension | Growth | District wide | $2,740,000.00 | Investigation and design | Procurement | Construction | |
| Wastewater growth provision | Development capacity and network extension | Growth | District wide | $15,000,000.00 | Investigation and design | Procurement | Construction | |
| Waters total | $49,000,000.00 | |||||||
Capital expenditure community facilities
2025-26
| Project | Description | Project type | Location | 2025-26 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| C2 & C3 Reserves | Parks and reserves in growth cells | Growth | Cambridge | $1,980,550.00 | Construction | |||
| Equipment replacements | Parks plant and equipment & events equipment - Closed procurement | Renewal | District wide | $176,440.00 | Procurement | |||
| Cemetery developments and structures | General renewals and capacity developments | Levels of service | District wide | $672,370.00 | Contracted | |||
| Pool equipment | Air handling units and other general renewals of pool and property | Renewal | Cambridge and Te Awamutu | $287,540.00 | Construction | |||
| Parks and reserves | Restoration, development and enhancements of various reserve areas | Levels of service | District wide | $495,919.00 | Investigation and design | Procurement | Construction | |
| Karāpiro/Arapuni Lakes Programme | Renewals programme | Renewal | Cambridge | $94,571.00 | Construction | |||
| Playground renewal | Playgrounds and playground equipment / safety | Renewal | District wide | $878,000.00 | Contracted | |||
| Public conveniences | Public facilities | Renewal | District wide | $160,550.00 | Investigation and design | Procurement | Construction | |
| Community facilities total | $4,745,940.00 | |||||||
2026-27
| Project | Description | Project type | Location | 2026-27 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Event Equipment Renewals | Communications and marketing | Renewal | District wide | $12,691.00 | Procurement | |||
| Dog pound development | Level of service | Cambridge | $309,000.00 | Investigation and design Design | ||||
| Cemeteries | Capacity and renewals | Renewal/level of service | District wide | $647,623.00 | Investigation and design | Procurement | Construction | |
| Pool and event centre renewals | Renewal/Level of Service | Te Awamutu / Cambridge | $1,743,903.00 | Investigation and design | Procurement | Construction | ||
| Parks structure renewals and development | Renewal/Level of Service | District wide | $1,194,553.00 | Investigation and design | Procurement | Construction | ||
| Karāpiro domain renewals | Carpark, planting, facilities | Renewal | Cambridge | $251,155.00 | Investigation and design | Procurement | Construction | |
| Reserves development | Growth related reserves and playgrounds | Growth | Te Awamutu/Cambridge | $4,999,012.00 | Investigation and design | Procurement | Construction | |
| Community facilities total | $9,157,937.00 | |||||||
Capital expenditure property
2025-26
| Project | Description | Project type | Location | 2025-26 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Customer support upgrades and preventative maintenance | Council occupied buildings | Level of service | District wide | $555,909.00 | Procurement | Construction | ||
| Matos Segedin Drive Subdivision | Commercial land subdivision | Level of service | Cambridge | $1,553,458.00 | Procurement | Construction | ||
| Pensioner housing and renewals | Housing | Renewal & Levels of service | District wide | $329,880.00 | Procurement | Construction | ||
| Property total | $2,439,247.00 | |||||||
2026-27
| Project | Description | Project type | Location | 2026-27 Forecast | Stages | |||
|---|---|---|---|---|---|---|---|---|
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-June | |||||
| Building upgrades and restorations | Council occupied buildings | Level of service | District wide | $560,224.00 | Procurement | Construction | ||
| Cambridge water tower upgrade | Level of service | Cambridge | $1,895,200.00 | Procurement | Construction | |||
| Pensioner housing and renewals | Housing | Renewal and levels of service | District wide | $287,844.00 | Procurement | Construction | ||
| Property totals | $2,743,268.00 | |||||||