Closed circuit television (CCTV)
Cambridge CCTV locations
| Locations | Coordinates |
|---|---|
| Victoria Street and Hamilton Road roundabout | -37.889346, 175.466319 |
| Victoria Street and Queen Street roundabout | -37.891544, 175.467226 |
| Victoria Street, Alpha Street and Lake Street roundabout | -37.893229, 175.468177 |
| Victoria Street, Duke Street and Empire Street roundabout | -37.895024, 175.469835 |
| Victoria Street and Wilson Street intersection | -37.897073, 175.472045 |
| Victoria Street/Bridge and Pope Terrace roundabout | -37.900124, 175.474468 |
| Wells Place | -37.872044, 175.480234 |
| Tirau Road - The camera is located on the westbound side of the road, on the light pole. | -37.894667, 175.479971 |
| Pukemako Reserve | -37.862129, 175.535200 |
| Cambridge Road and Te Aka Muatua Rise roundabout | -37.889186, 175.445528 |
| 37-53 Victoria Road | -37.889186, 175.445528 |
Kihikihi CCTV locations
| Locations | Coordinates |
|---|---|
| Lyon Road - Both cameras are located on the Northbound pedestrian crossing lamp posts. | -38.038050, 175.345107 |
Leamington CCTV locations
| Locations | Coordinates |
|---|---|
| Shakespeare Street | -37.906231, 175.475312 |
| Cambridge Road (east of Matos Segedin Drive) | -37.899255, 175.457143 |
| Shakespeare Street and Cook Street roundabout | -37.900613, 175.478088 |
Ngāhinapōuri CCTV locations
| Locations | Coordinates |
|---|---|
| Kakaramea Road (State Highway 39) and Meadway Road | -37.922580, 175.216080 |
Te Awamutu CCTV locations
| Locations | Coordinates |
|---|---|
| Ōhaupō Road and Benson Road intersection | -38.002531, 175.326989 |
| Ōhaupō Road, Arawata Street and Cambridge Road roundabout | -38.007474, 175.329558 |
| Alexandra Street, Arawata Street and Sloane Street roundabout | -38.010162, 175.325559 |
| Alexandra Street, Mutu Street and Rewi Street roundabout | -38.008612, 175.321257 |
| Albert Park Drive, Sloane Street and Vaile Street roundabout | -38.013010, 175.325836 |
| 203 Benson Road, Te Awamutu | |
| Cambridge Road and Mandeno Road | -38.013607, 175.366657 |
Wharepapa South CCTV locations
| Locations | Coordinates |
|---|---|
| Bulmers Landing | -38.100301, 175.632781 |